Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | file.invoice | /datei/rechnung/{id}/{mode} | Path does not match |
| 16 | file.show | /datei/show/{type}/{name} | Path does not match |
| 17 | file.upload | /datei/upload | Path does not match |
| 18 | main.index | / | Path does not match |
| 19 | main.vue.bill | /belege/{action}/{id} | Path does not match |
| 20 | main.vue.customer | /kunden/{action}/{id} | Path does not match |
| 21 | main.vue.profile | /profil | Path does not match |
| 22 | main.vue.project | /projekte/{action}/{id} | Path does not match |
| 23 | main.vue.invoice | /rechnungen/{action}/{id} | Path does not match |
| 24 | main.vue.system | /system/{module}/{action}/{id} | Path does not match |
| 25 | main.vue.ticket | /ticket/{action}/{id} | Path does not match |
| 26 | main.vue.overview | /uebersicht/{id} | Path does not match |
| 27 | main.vue.contract | /vertraege/{action}/{id} | Path does not match |
| 28 | main.vue.timesheet | /zeiterfassung | Path does not match |
| 29 | security.login | /login | Path does not match |
| 30 | security.logout | /logout | Path does not match |
| 31 | security.password_forgotten | /passwort_vergessen | Path does not match |
| 32 | json.bill.index | /json/bill/ | Path does not match |
| 33 | json.bill.edit | /json/bill/{id} | Path does not match |
| 34 | json.bill.export | /json/bill/export/{name} | Path does not match |
| 35 | json.contract.index | /json/contract/ | Path does not match |
| 36 | json.contract.action | /json/contract/{id}/{action} | Path does not match |
| 37 | json.contract.edit | /json/contract/{id} | Path does not match |
| 38 | json.customer.index | /json/customer/ | Path does not match |
| 39 | json.customer.edit | /json/customer/{id} | Path does not match |
| 40 | json.customer.list | /json/customer/list | Path does not match |
| 41 | json.data.country | /json/data/country | Path does not match |
| 42 | json.data.customer | /json/data/customer | Path does not match |
| 43 | json.data.project | /json/data/project | Path does not match |
| 44 | json.invoice.index | /json/invoice/ | Path does not match |
| 45 | json.invoice.action | /json/invoice/{id}/{action} | Path does not match |
| 46 | json.invoice.edit | /json/invoice/{id} | Path does not match |
| 47 | json.invoice.export | /json/invoice/export/{name} | Path does not match |
| 48 | json.invoice.import | /json/invoice/import/{type} | Path does not match |
| 49 | json.invoice.open | /json/invoice/open/{customer_id} | Path does not match |
| 50 | json.invoice.paid | /json/invoice/{id}/paid | Path does not match |
| 51 | json.invoice.send | /json/invoice/{id}/send | Path does not match |
| 52 | json.profile.index | /json/profil/ | Path does not match |
| 53 | json.project.index | /json/project/ | Path does not match |
| 54 | json.project.edit | /json/project/{id} | Path does not match |
| 55 | json.system.user.index | /json/system/user/ | Path does not match |
| 56 | json.system.user.edit | /json/system/user/{id} | Path does not match |
| 57 | json.ticket.index | /json/ticket/ | Path does not match |
| 58 | json.ticket.close | /json/ticket/{id}/close | Path does not match |
| 59 | json.ticket.confirm | /json/ticket/{id}/confirm | Path does not match |
| 60 | json.ticket.edit | /json/ticket/{id} | Path does not match |
| 61 | json.ticket.refresh | /json/ticket/refresh | Path does not match |
| 62 | json.ticket.timing | /json/ticket/{id}/timing/{mode} | Path does not match |
| 63 | json.timesheet.index | /json/timesheet/ | Path does not match |
| 64 | json.timesheet.active | /json/timesheet/timing/active | Path does not match |
| 65 | json.timesheet.start | /json/timesheet/timing/start | Path does not match |
| 66 | json.timesheet.stop | /json/timesheet/timing/stop | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.