Routing
security.login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | file.invoice | /datei/rechnung/{id}/{mode} | Path does not match |
| 16 | file.show | /datei/show/{type}/{name} | Path does not match |
| 17 | file.upload | /datei/upload | Path does not match |
| 18 | main.index | / | Path does not match |
| 19 | main.vue.bill | /belege/{action}/{id} | Path does not match |
| 20 | main.vue.customer | /kunden/{action}/{id} | Path does not match |
| 21 | main.vue.profile | /profil | Path does not match |
| 22 | main.vue.project | /projekte/{action}/{id} | Path does not match |
| 23 | main.vue.invoice | /rechnungen/{action}/{id} | Path does not match |
| 24 | main.vue.system | /system/{module}/{action}/{id} | Path does not match |
| 25 | main.vue.ticket | /ticket/{action}/{id} | Path does not match |
| 26 | main.vue.overview | /uebersicht/{id} | Path does not match |
| 27 | main.vue.contract | /vertraege/{action}/{id} | Path does not match |
| 28 | main.vue.timesheet | /zeiterfassung | Path does not match |
| 29 | security.login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.